| Sign In | Join Free | My xxjcy.com |
|
MOQ : 10 pieces
Supply Ability : 1000PCS Per Week
Wavelength : 850nm/1310nm
Distance : 100m-80km
Delivery Time : 7-15 days
Fiber Type : MMF/SMF
Payment Terms : T/T
Place of Origin : China
Brand Name : DOWELL
Connector : LC
Model Number : DW-1325G-L10D
DDMI : YES
Bit Rate : 25Gb/s
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Ref. |
|---|---|---|---|---|---|---|
| Maximum Supply Voltage | Vcc | -0.5 | 3.6 | V | ||
| Storage Temperature | TS | -40 | 85 | ℃ | ||
| Relative Humidity | RH | 0 | 85 | % | Non-condensing |
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Ref. |
|---|---|---|---|---|---|---|
| Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V | |
| Power Dissipation | Pmax | 1.5 | W | |||
| Operating Case Temperature | TC | 0 | 70 | ℃ | Commercial | |
| Bit Rate | BR | 25.78 | Gbps | |||
| Transmission Distance | TD | 10 | km |
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Signaling Rate | DR | 25.78125 ± 100ppm | GBd | |||
| Center Wavelength | λc | 1295 | 1310 | 1325 | nm | |
| -20dB Spectral Width | Pm | 1 | nm | |||
| Side-mode Suppression Ratio | SMSR | 30 | dB | |||
| Average Output Power | Pavg | -7 | 2 | dBm | ||
| Extinction Ratio | ER | 3 | dB | |||
| Optical Return Loss Tolerance | ORL | 20 | dB | |||
| Transmitter reflectance | Tref | -26 | dB | |||
| Relative Intensity Noise (OMA) | RIN | -130 | dB/Hz | |||
| Transmitter OFF Output Power | POff | -20 | dBm | |||
| Receiver Sensitivity(OMA) | Psen | -12 | dBm | 1 | ||
| Overload | Pmax | 2 | dBm | |||
| Receiver reflectance | Ref | -26 | dB | |||
| LOS Activation Level | PLa | -30 | dBm |
|
|
25Gb/s 1310nm 10km SFP28 Transceiver For High Speed 25G Ethernet Data Centers Images |